| Pos | Navn | Medlemsnr. | Events | Resultat |
| 1 | Dan-Weibel Lars | 33-2849 | 3 | 2404000 |
| 2 | Petersen Mads Nordby | 33-1238 | 2 | 2010900 |
| 3 | Tolderlund Niels | 33-966 | 3 | 2008500 |
| 4 | Fals Peter | 33-151 | 3 | 1968000 |
| 5 | Piechnik Torben | 33-2541 | 3 | 1854000 |
| 6 | Nielsen Tom | 33-1741 | 2 | 1650000 |
| 7 | Kjeldsen Lars | 33-2191 | 2 | 1467750 |
| 8 | Tvergaard Henrik Steen | 33-277 | 3 | 1382250 |
| 9 | Schmidt Ole | 33-1124 | 1 | 1182500 |
| 10 | Nuoto Duccio | 33-2545 | 2 | 793100 |
| 11 | Friis Mogens Lohse | 33-935 | 2 | 770000 |
| 12 | Nielsen Henrik Marinus | 33-2385 | 3 | 762200 |
| 13 | Otte Mikkel | 33-2647 | 1 | 721000 |
| 14 | Skånstrøm Gorm | 33-2661 | 3 | 711500 |
| 15 | Seger Milan | 33-1676 | 3 | 618000 |
| 16 | Thouber Henrik | 33-1328 | 3 | 616750 |
| T17 | Gottfredsen Lars | 33-2510 | 3 | 515000 |
| T17 | Brandt Ulrich | 33-2575 | 3 | 515000 |
| 19 | Rasmussen Bo | 33-262 | 3 | 507500 |
| 20 | Skotte Jesper | 33-889 | 2 | 495000 |
| 21 | Henningsen Peter | 33-2989 | 3 | 440000 |
| 22 | Grønne Thomas S. | 33-2400 | 1 | 412000 |
| 23 | Hansen Jesper Bertel | 33-1514 | 2 | 360500 |
| 24 | Bruhn Michael Ravn | 33-1287 | 1 | 330000 |
| 25 | Schmager Jim | 33-2817 | 3 | 312250 |
| T26 | Jacobsen Erik | 33-513 | 2 | 309000 |
| T26 | Jespersen Jørgen | 33-133 | 2 | 309000 |
| T26 | Lassen Michael Rud | 33-182 | 2 | 309000 |
| 29 | Wiese Per | 33-1605 | 1 | 302500 |
| 30 | Tolderlund Ulrik | 33-967 | 2 | 302400 |
| T31 | Elming Ole | 33-687 | 3 | 283250 |
| T31 | Spanding Bo | 33-1133 | 1 | 283250 |
| 33 | Mørch Carsten | 33-2444 | 3 | 257800 |
| 34 | Clausen Steen Groth | 33-755 | 2 | 257500 |
| 35 | Winther Sten | 33-2425 | 3 | 233600 |
| 36 | Simonsen Morten Kappel | 33-1539 | 2 | 231750 |
| T37 | Sternberg Mikael | 33-2423 | 2 | 206000 |
| T37 | Bech Henrik | 33-688 | 1 | 206000 |
| 39 | Sichlau John | 33-2956 | 3 | 195700 |
| 40 | Bukrinsky Rene | 33-2392 | 2 | 192500 |
| 41 | Haugelund Henrik | 33-1829 | 3 | 180250 |
| 42 | Demuth Christian | 33-1920 | 3 | 175100 |
| 43 | Fals Kurt | 33-2352 | 3 | 165000 |
| 44 | Elholm Henrik | 33-2486 | 3 | 154500 |
| 45 | Christiansen Claus Chr. | 33-114 | 3 | 154000 |
| 46 | Thomsen Mads Peter | 33-941 | 3 | 144200 |
| 47 | Marburger Martin | 33-2834 | 3 | 143000 |
| 48 | Riemer Bo Ketil | 33-2544 | 2 | 133900 |
| 49 | Sørensen Peter O. | 33-152 | 2 | 123600 |
| 50 | Stokkendal Preben | 33-841 | 3 | 121000 |
| 51 | Sørensen Per | 33-1302 | 3 | 116800 |
| T52 | Andersen Per Norup | 33-2524 | 3 | 113300 |
| T52 | Larsen Eric | 33-2953 | 1 | 113300 |
| T54 | Winther Asbjørn | 33-1210 | 2 | 103000 |
| T54 | Köpfler Georg | 33-2660 | 2 | 103000 |
| 56 | Foght Christian | 33-270 | 2 | 99000 |
| T57 | Bergquist Christer | 33-1520 | 2 | 92700 |
| T57 | Petersen Niels Helmer | 33-1025 | 2 | 92700 |
| 59 | Thielsen Jan | 33-932 | 1 | 88000 |
| 60 | Blixenkrone Johnny | 33-2706 | 2 | 82400 |
| 61 | Christensen Bent | 33-2239 | 3 | 77000 |
| 62 | Andersen Svend | 33-1081 | 2 | 72100 |
| 63 | Gøttsche Michael | 33-2398 | 3 | 66000 |
| 64 | Bernth Lars | 33-2973 | 2 | 61800 |
| 65 | Hahn Ole | 33-2010 | 2 | 33000 |
| 66 | Brandt Jørgen | 33-122 | 3 | 30900 |
| 67 | Tolderlund Christian | 33-964 | 2 | 22000 |
| T68 | Larsen Finn | 33-2375 | 3 | 20600 |
| T68 | Bodenhoff Lars | 33-2974 | 2 | 20600 |
| 70 | Pedersen Kim Lysholt | 33-467 | 1 | 10300 |

