| Pos | Navn | Medlemsnr. | Events | Resultat |
| 1 | Christensen Bent | 33-2239 | 2 | 2016000.00 |
| 2 | Kureer Niels | 33-1194 | 3 | 1947250.00 |
| 3 | Jørgensen Steffen Wad | 33-2972 | 4 | 1946775.00 |
| 4 | Johansen Henning | 33-1717 | 4 | 1744750.00 |
| 5 | Reimann Tyge | 33-368 | 3 | 1738000.00 |
| 6 | Madsen Ulf | 33-2587 | 1 | 1633500.00 |
| 7 | Brandt Ulrich | 33-2575 | 4 | 1551214.29 |
| 8 | Fals Peter | 33-151 | 4 | 1493350.00 |
| T9 | Petersen Mads Nordby | 33-1238 | 4 | 1442000.00 |
| T9 | Sanddahl Morten | 33-2705 | 2 | 1442000.00 |
| 11 | Madsen Ole | 33-2860 | 2 | 1335000.00 |
| 12 | Hahn Ole | 33-2010 | 2 | 1096500.00 |
| 13 | Andersen Svend | 33-1081 | 4 | 1093285.71 |
| 14 | Schiedel Michael | 33-723 | 3 | 1076437.50 |
| 15 | Thouber Henrik | 33-1328 | 3 | 1020537.50 |
| 16 | Hansen Ib | 33-1384 | 4 | 916214.29 |
| 17 | Hansen Jesper Bertel | 33-1514 | 3 | 891687.50 |
| 18 | Elming Ole | 33-687 | 4 | 767850.00 |
| 19 | Dupont Andre | 33-333 | 3 | 737100.00 |
| 20 | Asbjørn Jens | 33-2932 | 2 | 721098.21 |
| 21 | Nielsen Tom | 33-1741 | 4 | 704600.00 |
| 22 | Tolderlund Ulrik | 33-967 | 3 | 672535.71 |
| 23 | Brandt Jørgen | 33-122 | 3 | 653651.79 |
| 24 | Schmager Jim | 33-2817 | 4 | 630000.00 |
| 25 | Bergquist Christer | 33-1520 | 4 | 520350.00 |
| 26 | Taylor Stephen | 33-1278 | 4 | 496410.71 |
| 27 | Simonsen Morten Kappel | 33-1539 | 2 | 487125.00 |
| 28 | Haugelund Henrik | 33-1829 | 4 | 459550.00 |
| 29 | Demuth Christian | 33-1920 | 4 | 428412.50 |
| T30 | Bodenhoff Lars | 33-2974 | 4 | 386750.00 |
| T30 | Foght Christian | 33-270 | 2 | 386750.00 |
| T30 | Pedersen Rune Lundgaard | 33-153 | 1 | 386750.00 |
| 33 | Olesen Erik Weber | 33-263 | 4 | 382333.33 |
| 34 | Gottfredsen Lars | 33-2510 | 4 | 380535.71 |
| 35 | Crone René | 33-2887 | 4 | 378250.00 |
| 36 | Bernth Lars | 33-2973 | 1 | 371000.00 |
| 37 | Winther Sten | 33-2425 | 4 | 346375.00 |
| 38 | Sørensen Per | 33-1302 | 3 | 321250.00 |
| 39 | Skotte Jesper | 33-889 | 3 | 314785.71 |
| 40 | Bukrinsky Rene | 33-2392 | 3 | 305250.00 |
| 41 | Elholm Henrik | 33-2486 | 4 | 277950.00 |
| 42 | Kyhl Adam | 33-2011 | 3 | 262225.00 |
| T43 | Haffner Lennart Von | 33-2408 | 3 | 261437.50 |
| T43 | Pedersen Bent | 33-509 | 1 | 261437.50 |
| 45 | Nielsen Michael | 33-2537 | 4 | 252000.00 |
| 46 | Valente Stig | 33-1698 | 3 | 215014.29 |
| 47 | Larsen Erik Engholm | 33-2420 | 4 | 193800.00 |
| 48 | Nielsen Jan | 33-1110 | 4 | 191250.00 |
| T49 | Sørensen Peter O. | 33-152 | 4 | 166875.00 |
| T49 | Blixenkrone Johnny | 33-2706 | 1 | 166875.00 |
| 51 | Jensen Frank Adrian | 33-1155 | 3 | 163314.29 |
| 52 | Kjeldsen Lars | 33-2191 | 2 | 150975.00 |
| T53 | Jacobsen Jørn | 33-1844 | 4 | 142100.00 |
| T53 | Færtz Jørgen | 33-1072 | 2 | 142100.00 |
| T53 | Nielsen Uffe | 33-854 | 2 | 142100.00 |
| T56 | Piechnik Torben | 33-2541 | 4 | 107100.00 |
| T56 | Bach-Christensen Jørn | 33-2238 | 3 | 107100.00 |
| T56 | Henningsen Peter | 33-2989 | 3 | 107100.00 |
| 59 | Tolderlund Christian | 33-964 | 4 | 91950.00 |
| T60 | Mikkelsen Mick | 33-2287 | 3 | 84150.00 |
| T60 | Hansen Søren | 33-1309 | 3 | 84150.00 |
| T60 | Nielsen Bjørn Donner | 33-2850 | 2 | 84150.00 |
| T60 | Norling Erwin | 33-682 | 2 | 84150.00 |
| T64 | Winther Asbjørn | 33-1210 | 4 | 82533.33 |
| T64 | Jørgensen Peter Sonne | 33-1104 | 3 | 82533.33 |
| T66 | Otte Mikkel | 33-2647 | 3 | 72800.00 |
| T66 | Buus Peter | 33-451 | 3 | 72800.00 |
| T66 | Tvergaard Henrik Steen | 33-277 | 1 | 72800.00 |
| T69 | Tvilde Bjarne | 33-1769 | 2 | 71200.00 |
| T69 | Hagstrøm Per | 33-2080 | 1 | 71200.00 |
| T71 | Foldager Lars | 33-2656 | 4 | 61200.00 |
| T71 | Arbo-Bähr Henrik | 33-1675 | 3 | 61200.00 |
| 73 | Winther Tage | 33-2859 | 4 | 27333.33 |
| 74 | Andersen Michael | 33-2935 | 3 | 25535.71 |
| 75 | Stokkendal Preben | 33-841 | 4 | 20869.05 |
| T76 | Wassmann Jørgen Peter | 33-3000 | 4 | 16000.00 |
| T76 | Jørgensen Karl Ove | 33-320 | 2 | 16000.00 |
| T78 | Petersen Niels Helmer | 33-1025 | 4 | 11333.33 |
| T78 | Bech Henrik | 33-688 | 3 | 11333.33 |
| T78 | Peacock Tony | 33-2734 | 3 | 11333.33 |
| T78 | Petersen Stig | 33-2746 | 1 | 11333.33 |
| T82 | Thomsen Mads Peter | 33-941 | 3 | 9535.71 |
| T82 | Gøttsche Michael | 33-2398 | 3 | 9535.71 |
| T82 | Munk Carsten | 33-2633 | 2 | 9535.71 |
| T82 | Flou-Jensen Helge | 33-1610 | 1 | 9535.71 |

