| Pos | Navn | Medlemsnr. | Events | Resultat |
| 1 | Thouber Henrik | 33-1328 | 5 | 2666500 |
| 2 | Møller Jan | 33-1968 | 5 | 2459250 |
| 3 | Taylor Stephen | 33-1278 | 4 | 2352562,5 |
| 4 | Norling Erwin | 33-682 | 5 | 2337175 |
| 5 | Henningsen Peter | 33-2989 | 6 | 2092050 |
| 6 | Færtz Jørgen | 33-1072 | 3 | 2090500 |
| 7 | Roland Michael | 33-2936 | 4 | 1998000 |
| 8 | Hornum Torben Stig | 33-2491 | 6 | 1781550 |
| 9 | Fals Peter | 33-151 | 6 | 1726781,25 |
| 10 | Winther Sten | 33-2425 | 4 | 1555250 |
| 11 | Christiansen Claus Chr. | 33-114 | 2 | 1551000 |
| 12 | Dan-Weibel Lars | 33-2849 | 6 | 1515257,14 |
| 13 | Friis Ulrik S. | 33-2950 | 3 | 1512000 |
| 14 | Larsen Erik Engholm | 33-2420 | 5 | 1475550 |
| 15 | Andreasen Peter Steffen | 33-3136 | 5 | 1461400 |
| 16 | Lauritsen Ken | 33-560 | 1 | 1454875 |
| 17 | Andersen Jesper Høst | 33-2581 | 5 | 1401550 |
| 18 | Nielsen Tom | 33-1741 | 5 | 1391063,64 |
| 19 | Bergquist Christer | 33-1520 | 6 | 1361250 |
| 20 | Elholm Henrik | 33-2486 | 3 | 1172112,5 |
| 21 | Blixenkrone Johnny | 33-2706 | 6 | 1105700 |
| 22 | Gjødvad Niels Finsteen | 33-1488 | 4 | 1007469,89 |
| 23 | Taagaard Michael | 33-2884 | 6 | 816291,67 |
| 24 | Nybo Torben | 33-2962 | 5 | 801441,67 |
| 25 | Petersen Niels Helmer | 33-1025 | 5 | 769141,67 |
| 26 | Winther Asbjørn | 33-1210 | 6 | 767700 |
| 27 | Nygaard Ole | 33-2837 | 5 | 712375 |
| 28 | Pedersen Rune Lundgaard | 33-153 | 2 | 702605,3 |
| T29 | Johansen Henning | 33-1717 | 6 | 701541,67 |
| T29 | Fuglsang Erik Rosenkrantz | 33-2812 | 3 | 701541,67 |
| 31 | Petersen Mads Nordby | 33-1238 | 6 | 618975 |
| 32 | Madsen Ulf | 33-2587 | 5 | 604631,25 |
| 33 | Topsøe Christian | 33-3022 | 2 | 590125 |
| 34 | Dhami Paul | 33-2960 | 3 | 588000 |
| 35 | Andersen Svend | 33-1081 | 6 | 544800 |
| 36 | Gottfredsen Lars | 33-2510 | 6 | 514912,5 |
| 37 | Madsen Ole | 33-2860 | 5 | 513707,14 |
| 38 | Hahn Ole | 33-2010 | 3 | 508350 |
| 39 | Hansen Lars Ole | 33-329 | 6 | 501487,5 |
| T40 | Arbs Peter | 33-1917 | 4 | 497250 |
| T40 | Reimann Tyge | 33-368 | 3 | 497250 |
| T40 | Clausen Steen Groth | 33-755 | 2 | 497250 |
| T43 | Kyhl Adam | 33-2011 | 5 | 480250 |
| T43 | Schmager Jim | 33-2817 | 3 | 480250 |
| 45 | Bjerregaard Niels | 33-2687 | 5 | 466206,25 |
| 46 | Petersen Stig | 33-2746 | 2 | 451700 |
| 47 | Demuth Christian | 33-1920 | 5 | 418156,25 |
| 48 | Jørgensen Steffen Wad | 33-2972 | 6 | 409875 |
| 49 | Elming Ole | 33-687 | 5 | 379063,64 |
| 50 | Skovgaard Jan | 33-1422 | 4 | 373450 |
| 51 | Brandt Jørgen | 33-122 | 5 | 368063,64 |
| 52 | Foldager Lars | 33-2656 | 6 | 356237,5 |
| 53 | Thomsen Mads Peter | 33-941 | 6 | 345787,5 |
| T54 | Nielsen Michael | 33-2537 | 4 | 336256,25 |
| T54 | Jørgensen Peter Sonne | 33-1104 | 4 | 336256,25 |
| 56 | Mikkelsen Mick | 33-2287 | 5 | 318950 |
| 57 | Skotte Jesper | 33-889 | 4 | 308000 |
| 58 | Tolderlund Christian | 33-964 | 6 | 301200 |
| 59 | Fals Kurt | 33-2352 | 6 | 296350 |
| 60 | Thielsen Jan | 33-932 | 2 | 294000 |
| 61 | Grundtvig Jørgen Kim | 33-306 | 4 | 287763,39 |
| T62 | Bach-Christensen Jørn | 33-2238 | 6 | 268375 |
| T62 | Jacobsen Erik | 33-513 | 3 | 268375 |
| T62 | Ratcliffe Ian | 33-527 | 1 | 268375 |
| 65 | Crone René | 33-2887 | 5 | 264000 |
| 66 | Vistisen Ole | 33-2736 | 2 | 252000 |
| 67 | Kongsbak Morten | 33-3154 | 5 | 243063,64 |
| 68 | Pedersen Kim Lysholt | 33-467 | 5 | 234000 |
| 69 | Rasmussen Henrik Wohl | 33-3097 | 6 | 210500 |
| 70 | Nielsen Henrik Marinus | 33-2385 | 2 | 210000 |
| 71 | Hansen Jesper Bertel | 33-1514 | 5 | 207550 |
| 72 | Refsgaard Jens Frølund | 33-686 | 5 | 205500 |
| 73 | Tvergaard Henrik Steen | 33-277 | 3 | 164250 |
| 74 | Hansen Ib | 33-1384 | 6 | 152700 |
| 75 | Simonsen René | 33-2804 | 1 | 132000 |
| 76 | Nielsen Flemming | 33-897 | 4 | 131013,64 |
| T77 | Dupont Andre | 33-333 | 3 | 129950 |
| T77 | Wassmann Jørgen Peter | 33-3000 | 3 | 129950 |
| T77 | Jensen Frank Adrian | 33-1155 | 2 | 129950 |
| T77 | Hagelskjær Gert | 33-3178 | 2 | 129950 |
| T81 | Petersen Gert Thorslund | 33-1242 | 3 | 124300 |
| T81 | Friis Mogens Lohse | 33-935 | 3 | 124300 |
| T81 | Suhr Henrik | 33-1934 | 2 | 124300 |
| T81 | Hansen-Jensen Sebastian | 33-3024 | 2 | 124300 |
| T81 | Carlsen Sven | 33-2872 | 2 | 124300 |
| 86 | Schmidt Ole | 33-1124 | 3 | 118750 |
| 87 | Piechnik Torben | 33-2541 | 5 | 117600 |
| 88 | Foght Christian | 33-270 | 3 | 109200 |
| 89 | Lassen Michael Rud | 33-182 | 3 | 104137,5 |
| T90 | Kureer Niels | 33-1194 | 3 | 99900 |
| T90 | Simonsen Peter | 33-3202 | 2 | 99900 |
| 92 | Nielsen Niels Henrik | 33-3112 | 3 | 88000 |
| 93 | Andersen Per Norup | 33-2524 | 3 | 86257,14 |
| 94 | Schneider-Christensen Palle | 33-1350 | 5 | 75600 |
| 95 | Moe Dennis | 33-1127 | 5 | 64350 |
| 96 | Gundorph Lars | 33-184 | 1 | 61600 |
| 97 | Andersen Michael | 33-2935 | 6 | 56500 |
| 98 | Berg Michael | 33-620 | 5 | 45063,64 |
| T99 | Muusmann Svend | 33-2223 | 3 | 39550 |
| T99 | Jensen Palle | 33-1260 | 2 | 39550 |
| 101 | Christensen Bo | 33-158 | 4 | 26400 |
| 102 | Bodenhoff Lars | 33-2974 | 6 | 25200 |
| 103 | Peacock Tony | 33-2734 | 6 | 24257,14 |
| T104 | Arbo-Bähr Henrik | 33-1675 | 6 | 15857,14 |
| T104 | Sørensen Peter O. | 33-152 | 6 | 15857,14 |
| 106 | Kruse Morten | 33-3091 | 1 | 4237,5 |
| T107 | Jørgensen Karl Ove | 33-320 | 5 | 1063,64 |
| T107 | Dyhr Thomas | 33-2177 | 3 | 1063,64 |
| T107 | Willett Nigel | 33-102 | 1 | 1063,64 |

